Consensus
Discover analysts' forecasts and recommendations on the value of Michelin shares.
2024 3rd quarter
Last Updated: September 24, 2024in million euros | Consensus | Maximum value | Minimum value | Responses |
---|---|---|---|---|
Sales | 6 956 | 7 173 | 6 791 | 12 |
Volume | -3,2% | -1,1% | -5,0% | 12 |
Price-Mix | 1,8% | 2,7% | 0,8% | 11 |
Currency | -0,6% | 0,0% | -1,6% | 11 |
Scope | 0,3% | 0,9% | -0,5% | 11 |
Non-tire | -0,1% | 0,5% | -0,5% | 11 |
SR1 (PC< + related distribution) sales | 3 567 | 3 877 | 3 420 | 11 |
SR2 (Truck + related distribution) sales | 1 747 | 1 844 | 1 667 | 11 |
SR3 (Other activities) sales | 1 657 | 1 761 | 1 454 | 11 |
Download document
FULL YEAR 2024
Last Updated: September 24, 2024In million of euros | Average | Maximum value | Minimum value | Responses |
---|---|---|---|---|
Sales | 27 687 | 27 993 | 27 349 | 13 |
Volume effect | -3,5% | -2,5% | -5,0% | 13 |
Price-mix effect | 1,7% | 3,3% | 1,0% | 13 |
Currency effect | -0,9% | -0,5% | -1,6% | 13 |
Non tire effect | 0,0% | 0,5% | -0,4% | 13 |
Scope effect | 0,3% | 1,0% | 0,0% | 13 |
Segment operating income | 3 549 | 3 641 | 3 431 | 13 |
Segment operating margin | 12,8% | 13,1% | 12,5% | 13 |
Operating income | 3 293 | 3 411 | 3 129 | 13 |
Operating margin | 11,9% | 12,2% | 11,3% | 13 |
Net Income | 2 317 | 2 527 | 2 189 | 13 |
Earnings per share (published) | 3,25 | 3,53 | 3,11 | 13 |
Dividend per share | 1,57 | 1,7 | 1,42 | 13 |
Net debt | 2 984 | 4 520 | 1 364 | 12 |
Free cash flow | 1 740 | 2 138 | 1 571 | 13 |
SR1 (PC & LT + related distribution) sales | 14 241 | 14 600 | 14 064 | 13 |
SR1 operating income | 1 888 | 1 975 | 1 688 | 13 |
SR1 operating margin | 13,3% | 13,8% | 12,0% | 13 |
SR2 (Truck + related distribution) sales | 6 768 | 6 950 | 6 570 | 13 |
SR2 operating income | 562 | 623 | 449 | 13 |
SR2 operating margin | 8,3% | 9,2% | 6,6% | 13 |
SR3 (Other activities) sales | 6 678 | 6 853 | 6 394 | 13 |
SR3 operating income | 1 098 | 1 290 | 997 | 13 |
SR3 operating margin | 16,5% | 19,5% | 15,6% | 13 |
TARGET PRICE | 37,8 | 48 | 26 | 19 |
FULL YEAR 2025
Last Updated: September 24, 2024In million of euros | Average | Maximum value | Minimum value | Responses |
---|---|---|---|---|
Sales | 28 574 | 29 209 | 27 744 | 13 |
Volume effect | 1,6% | 2,8% | 0,3% | 13 |
Price-mix effect | 1,2% | 2,5% | -0,5% | 13 |
Currency effect | -0,3% | 0,0% | -1,1% | 13 |
Non tire effect | 0,6% | 1,2% | 0,0% | 13 |
Scope effect | 7,8% | 100,0% | 0,0% | 13 |
Segment operating income | 3 811 | 3 943 | 3 516 | 13 |
Segment operating margin | 13,3% | 13,7% | 12,4% | 13 |
Operating income | 3 615 | 3 762 | 3 286 | 13 |
Operating margin | 12,6% | 13,1% | 11,8% | 13 |
Net Income | 2 564 | 2 734 | 2 319 | 13 |
Earnings per share (published) | 3,63 | 3,91 | 3,33 | 13 |
Dividend per share | 1,75 | 1,90 | 1,65 | 13 |
Net debt | 2 462 | 3 998 | 456 | 12 |
Free cash flow | 2 079 | 2 622 | 1 478 | 13 |
FULL YEAR 2026
Last Updated: September 24, 2024In million of euros | Average | Maximum value | Minimum value | Responses |
---|---|---|---|---|
Sales | 29 492 | 30 608 | 27 984 | 13 |
Segment operating income | 4 064 | 4 265 | 3 562 | 13 |
Segment operating margin | 13,8% | 14,5% | 12,4% | 13 |
Operating income | 3 868 | 4 119 | 3 332 | 13 |
Operating margin | 13,1% | 14,0% | 11,9% | 13 |
Net Income | 2 759 | 2 941 | 2 356 | 13 |
Earnings per share (published) | 3,93 | 4,20 | 3,43 | 13 |
Dividend per share | 1,90 | 2,12 | 1,72 | 13 |
Net debt | 1 800 | 3 856 | -103 | 12 |
Free cash flow | 2 231 | 2 753 | 1 815 | 13 |
Share coverage
FINANCIAL INSTITUTIONS
Alpha Value
Bank of America Merrill Lynch
Barclays
Citi
CM CIC
Deutsche Bank
Equita
Exane BNP Paribas
Goldman Sachs
HSBC
Intesa Sanpaolo
Jefferies
JP Morgan
Kepler Cheuvreux
Morgan Stanley
Oddo Securities
Société Générale
Stifel
UBS
Consensus
The consensus respects the presentation of the Michelin Group's segmental information:
Reporting Segment RS1: Automotive and related distribution (including Michelin Travel Partner and other Experiences activities)
Reporting Segment RS2: Road transportation and related distribution
Reporting Segment RS3: Specialty business and related distribution - Mining, Off the road, Two-wheel and aircraft tires, High-Tech Materials, Michelin Lifestyle Ltd.
The consensus is provided by Michelin for information purposes only. The fact that this consensus can be found on Michelin’s website in no way signifies validation or approval by Michelin of any or all of the estimates presented. This information should not be construed as an invitation to buy or sell shares or to enter into any type of transaction whatsoever. The Michelin share being exclusively traded in France on the Premier Marché of Paris Euronext, before engaging in any transactions, Michelin therefore invites you to consult your financial advisor.
2023 Universal Registration Document
Agenda
- July 24, 2024
First-Half Results
- May 28, 2024
Capital Markets Day
- May 17, 2024
2024 Annual General Meeting