Consensus
Discover analysts' forecasts and recommendations on the value of Michelin shares.
Download document - Consensus
First quarter 2026
Last Updated: April 16, 2026| in million euros | Consensus | Maximum value | Minimum value | Responses |
|---|---|---|---|---|
| Sales | 6110 | 6283 | 6039 | 11 |
| Volume | -3,1% | -1,8% | -4,0% | 11 |
| Price-Mix | 1,4% | 2,4% | 0,6% | 11 |
| Currency | -5,0% | -3,5% | -6,0% | 11 |
| Non tire | 0,1% | 0,4% | 0,0% | 11 |
| Scope | 0,4% | 0,6% | 0,0% | 11 |
| Consumer (PC< + related distribution) sales | 3361 | 3452 | 3290 | 8 |
| Transportation (Truck + related distribution) sales | 1380 | 1422 | 1338 | 8 |
| Specialties (Mining, Beyond-Road, Aircraft) sales | 1079 | 1123 | 1035 | 8 |
| PCS sales | 321 | 346 | 300 | 8 |
First half 2026
Last Updated: April 16, 2026| in million euros | Average | Maximum value | Minimum value | Responses |
|---|---|---|---|---|
| Sales | 12733 | 12843 | 12590 | 9 |
| Volume | -1,5% | -0,9% | -2,3% | 9 |
| Price-Mix | 1,5% | 2,1% | 1,0% | 9 |
| Currency | -3,1% | -2,6% | -4,0% | 9 |
| Non tire | 0,2% | 0,4% | 0,0% | 9 |
| Scope | 0,6% | 1,1% | 0,0% | 9 |
| Segment operating income | 1392 | 1592 | 1290 | 9 |
| Segment operating margin | 10,9% | 12,4% | 10,1% | 9 |
| Operating income | 1259 | 1489 | 1155 | 9 |
| Operating margin | 9,9% | 11,6% | 9,1% | 9 |
| Net Income | 838 | 984 | 757 | 9 |
| Earnings per share (published) | 1,20 | 1,39 | 1,08 | 9 |
| Net debt | 4297 | 5457 | 3385 | 7 |
| Free cash flow exc. M&A | -4 | 341 | -275 | 7 |
| Consumer - Sales | 6937 | 7068 | 6891 | 7 |
| Op. Income | 821 | 875 | 793 | 7 |
| Op. Margin | 11,8% | 12,4% | 11,3% | 7 |
| Transportation - Sales | 2809 | 2841 | 2743 | 7 |
| Op. Income | 133 | 151 | 122 | 7 |
| Op. Margin | 4,7% | 5,3% | 4,4% | 7 |
| Specialties - Sales | 2258 | 2340 | 2190 | 7 |
| Op. Income | 298 | 344 | 254 | 7 |
| Op. Margin | 13,2% | 15,5% | 11,5% | 7 |
| PCS - Sales | 700 | 737 | 650 | 7 |
| Op. Income | 104 | 118 | 77 | 7 |
| Op. Margin | 14,8% | 16,7% | 11,8% | 7 |
FULL YEAR 2026
Last Updated: April 16, 2026| in million euros | Average | Maximum value | Minimum value | Responses |
|---|---|---|---|---|
| Sales | 26446 | 27100 | 25846 | 13 |
| Volume effect | 0,3% | 1,2% | -1,2% | 13 |
| Price-mix effect | 1,6% | 3,5% | 0,3% | 13 |
| Currency effect | -1,5% | -0,8% | -3,1% | 13 |
| Non tire | 0,3% | 1,4% | 0,0% | 13 |
| Scope | 1,1% | 1,9% | 0,0% | 13 |
| Segment operating income | 2881 | 3171 | 2713 | 13 |
| Segment operating margin | 10,9% | 12,0% | 10,3% | 13 |
| Operating income | 2632 | 2861 | 2442 | 13 |
| Operating margin | 10,0% | 10,7% | 9,3% | 13 |
| Net Income | 1815 | 2010 | 1707 | 13 |
| Earnings per share (published) | 2,62 | 2,80 | 2,50 | 12 |
| Dividend per share | 1,37 | 1,50 | 1,20 | 12 |
| Net debt | 3369 | 4187 | 2663 | 11 |
| Free cash flow | 1460 | 1722 | 757 | 13 |
| Consumer (PC< + related distribution) sales | 14435 | 14735 | 14020 | 11 |
| Consumer operating income | 1683 | 1798 | 1574 | 10 |
| Consumer operating margin | 11,7% | 12,2% | 11,0% | 10 |
| Transportation (Truck + related distribution) sales | 5963 | 6180 | 5600 | 11 |
| Transportation operating income | 341 | 490 | 270 | 10 |
| Transportation operating margin | 5,7% | 8,0% | 4,4% | 10 |
| Specialties (Other activities) sales | 4549 | 4807 | 4330 | 11 |
| Specialties operating income | 642 | 719 | 571 | 10 |
| Specialties operating margin | 14,1% | 16,6% | 12,8% | 10 |
| PCS (Other activities) sales | 1519 | 1695 | 1270 | 11 |
| PCS operating income | 231 | 270 | 184 | 10 |
| PCS operating margin | 15,3% | 16,0% | 14,5% | 10 |
| TARGET PRICE | 32,8 | 40,0 | 27,0 | 17 |
Share coverage
FINANCIAL INSTITUTIONS
AlphaValue
Bank of America
Barclays
Berenberg
Citi
CIC
Deutsche Bank
Equita
BNP Paribas Exane
Intesa Sanpaolo
Jefferies
JP Morgan
Kepler Cheuvreux
Morgan Stanley
Oddo BHF
Bernstein
UBS
Consensus
The consensus is calculated on the basis of data collected by financial analysts who monitor the Michelin share.
The consensus respects the presentation of the Michelin Group's segment information:
Consumer: Automotive, Two-wheel and related distribution, Lifestyle
Transportation: Road transportation and related distribution, Connected Solutions
Specialties: Mining, Beyond-Road, Aircraft tires, related distribution
Polymer Composite Solutions
The consensus is provided by Michelin for information purposes only. The fact that this consensus can be found on Michelin’s website in no way signifies validation or approval by Michelin of any or all of the estimates presented. This information should not be construed as an invitation to buy or sell shares or to enter into any type of transaction whatsoever. The Michelin share being exclusively traded in France on the Premier Marché of Paris Euronext, before engaging in any transactions, Michelin therefore invites you to consult your financial advisor.
2025 Universal Registration Document
Agenda
- April 29, 2026
2026 1st Quarter Sales
- April 8, 2026
8:30 Michelin Pre-close call Q1 2026 (for sell-side analysts)