Michelin share
Find records and follow day-by-day movements of Michelin shares.
Paris
Stock value
--€
--%CAC 40
-- PTS
--%Share price history
Last Updated: October 4, 2024Detailed stock market data
Last Updated: February 12, 2024Share price (in euros) | 2023 | 2022 | 2021 restated | 2021 published | First-Half 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 32,65 | 38,93 | 36,50 | 146,00 | 137,95 | 112,80 | 119,50 | 130,85 | 128,40 | 106,80 | 103,90 | 94,33 | 84,71 | 72,58 | 68,54 | 64,51 |
Low | 25,6 | 21,99 | 25,83 | 103,30 | 103,30 | 68,00 | 83,74 | 82,68 | 98,93 | 77,40 | 71,60 | 65,10 | 57,23 | 45,32 | 40,20 | 48,13 |
High/low ratio | 1,28 | 1,77 | 1,41 | 1,41 | 1,34 | 1,66 | 1,43 | 1,59 | 1,30 | 1,38 | 1,45 | 1,45 | 1,48 | 1,60 | 1,70 | 1,34 |
Closing price, end of period | 32,46 | 25,99 | 36,04 | 144,15 | 134,5 | 104,95 | 109,10 | 86,70 | 119,55 | 105,7 | 87,9 | 75,27 | 77,25 | 71,59 | 45,68 | 53,70 |
Average share price over the period | 28,87 | 28,53 | 32,44 | 129,75 | 122,36 | 95,49 | 104,36 | 109,40 | 115,65 | 91,97 | 90,26 | 82,10 | 72,28 | 57,15 | 55,34 | nc |
Change over the period | 24,92% | -27,89% | +37.35% | +37.35% | +26.00% | -4% | +25.84% | -27% | +13.10% | +20.3% | +16.8% | -2,6% | +7.90% | +56.70% | -15% | +0.20% |
Change in the CAC 40 index over the period | 16,52% | -9,50% | +28.85% | +28.85% | +16.44% | -7% | +26.37% | -11% | +9.30% | +4.90% | +8.50% | -1% | +18.00% | +15.20% | -21% | -3% |
Change in the Stoxx 600 index over the period | 12,73% | -12,90% | +22.25% | +22.25% | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc | nc |
Market value (end of period; in € billion) | 23,21 | 18,55 | 25,74 | 25,74 | 23,99 | 18,72 | 19,49 | 15,59 | 21,45 | 19,03 | 15,98 | 13,98 | 14,35 | 13,07 | 8,22 | 9,48 |
Average daily trading volume over the period | 1 ,419, 300 | 1 844 574 | 1 743 820 | 435 955 | 485 329 | 548 883 | 577 545 | 649 347 | 503 534 | 554 262 | 719 709 | 662 063 | 719 464 | 913 167 | 1 246 389 | 1 116 722 |
Average shares outstanding | 714 258 055 | 713 400 033 | 713 512 772 | 178 378 193 | 178 346 100 | 178 497 159 | 179 669 608 | 179 384 513 | 182 212 806 | 182 122 667 | 185 960 394 | 185 954 390 | 184 901 269 | 181 099 501 | 178 446 812 | 153 672 558 |
Volume of shares traded over the period | 366 179 447 | 475 900 118 | 449 905 428 | 112 476 357 | 60 180 827 | 141 062 953 | 147 273 882 | 165 583 378 | 128 401 095 | 142 445 218 | 184 245 619 | 168 826 055 | 183 463 371 | 233 770 814 | 320 321 901 | 288 114 287 |
Per share data
Last Updated: February 12, 2024Per share data | 2023 | 2022 | 2021 retasted | 2021 published | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net assets per share (€) (1) | 25,1 | 22,7 | 20,9 | 83,9 | 70,8 | 74,1 | 67,8 | 62,7 | 59,1 | 52,5 | 51,3 | 49,8 | 46,6 | 45,9 | 46 |
Basic earnings per share (€) | 2,77 | 2,81 | 2,58 | 10,31 | 3,52 | 9,69 | 9,30 | 9,39 | 9,21 | 6,28 | 5,52 | 6,08 | 8,62 | 8,14 | 6,78 |
Diluted earnings per share (€) | 2,75 | 2,79 | 2,56 | 10,24 | 3,51 | 9,66 | 9,25 | 9,34 | 9,03 | 6,19 | 5,45 | 5,98 | 8,41 | 7,97 | 6,64 |
Price earnings ratio (2) | 11,7 | 9,73 | 14 | 14 | 29,80 | 11,30 | 9,30 | 12,70 | 11,50 | 14,00 | 13,60 | 12,70 | 8,30 | 5,60 | 7,90 |
Dividend for the year | 1,35 | 1,25 | 1,125 | 4,50 | 2,30 | 2,00 | 3,70 | 3,55 | 3,25 | 2,85 | 2,50 | 2,50 | 2,40 | 2,10 | 1,78 |
Pau-out-ratio (3) | 49% | 44% | +42.0% | +42.0% | +47% | +20% | +36% | +36% | +37% | +37% | +41% | +35% | +29% | +30% | +30% |
Yield (4) | 4,20% | 4,80% | +3.1% | +3.1% | +2.2% | +1.8% | +4.3% | +3.0% | +3.1% | +3.2% | +3.3% | +3.2% | +3.4% | +4.6% | +3.3% |
1 Net assets per share: total equity/number of shares outstanding at the end of the period
2 P/E: Share price at the end of the period/basic earnings per share
3 Distribution rate: Dividend/Net excluding non-recurring items income
4 Dividend yield: dividend per share/share price at December 31
Agenda
Upcoming Events
Past Events
- July 24, 2024
First-Half Results
- May 28, 2024
Capital Markets Day
- May 17, 2024
2024 Annual General Meeting
Don't miss anything!
Sign up to receive email alerts to keep you informed of all the Group's activities.