Tires, Products and Travel services

€69.40
-0.86 %
SHARE PRICE at 5:35 PM on 06/19/2013
Learn more

KEY FIGURES - IFRS

In € million 2012 2011 2010 2009 2008 2007 2006 2005 2004
Net Sales 21,474 20,719 17,891 14,807 16,408 16,867 16,384 15,590 15,048
% change +3.6% +15,8% +20.8% -9.8% -2.7% +3.0% +5.1% +3.6% N. App.
Total employee benefits costs 5,377 5,021 4,836 4,515 4,606 4,732 4,718 4,780 4,837
as a % of sales 25.0% 24.2% 27.0% 30.5% 28.1% 28.1% 28.8% 30.7% 32.1%
Number of employees (full time equivalent) 107,300 108,300 105,100 102,700 110,300 113,500 115,800 119,000 120,500
Research and development expenses 622 592 545 506 499 571 591 565 576
as a % of sales 2.9% 2.9% 3.0% 3.4% 3.0% 3.4% 3.6% 3.6% 3.8%
EBITDA before non-recurring income and expenses (1) 3,445 2,878 2,660 1,802 1,848 2,468 2,209 2,171 2,030
Operating income before non-recurring income and expenses 2,423 1,945 1,695 862 920 1,645 1,338 1,368 1,303
Operating margin before non-recurring income and expenses 11.3% 9.4% 9.5% 5.8% 5.6% 9.8% 8.2% 8.8% 8.7%
Operating income 2,469 1,945 1,695 450 843 1,319 1,118 1,574 1,239
Operating margin 11.5% 9.4% 9.5% 3.0% 5.1% 7.8% 6.8% 10.1% 8.2%
Cost of net debt 155 206 236 262 330 294 315 310 N. App.
Other financial income and expenses (22) 236 10 10 (3) 29 135 (280) (235)
Income before taxes 2,307 1,996 1,498 207 520 1,071 942 1,300 985
Income tax 736 534 449 103 163 299 369 411 331
Effective tax rate 31.9% 26.8% 30.0% 49.8% 31.3% 27.9% 39.2% 31.6% 33.6%
Net income 1,571 1,462 1,049 104 357 772 573 889 654
as a % of sales 7.3% 7.1% 5.9% 0.7% 2.2% 4.6% 3.5% 5.7% 4.3%
Dividends (2) 378 314 147 145 230 208 193 179 133
Cash flows from operating activities 2,926 1,196 1,322 2,123 915 1,862 1,191 1,031 1,322
as a % of sales 13.6% 5.8% 7.4% 14.3% 5.6% 11.0% 7.3% 6.6% 8.8%
Gross purchases of intangible assets and PP&E 1,996 1,711 1,100 672 1,271 1,340 1,414 1,336 1,107
as a % of sales 9.3% 8.3% 6.1% 4.5% 7.7% 7.9% 8.6% 8.6% 7.4%
Net debt (3) 1,053 1,814 1,629 2,931 4,273 3,714 4,178 4,083 3,292
Equity 8,501 8,101 8,127 5,495 5,113 5,290 4,688 4,527 3,647
Gearing 12% 22% 20% 53% 84% 70% 89% 90% 90%
Net debt (3) / EBITDA (1) 0,31 0.63 0.61 1.63 2.31 1.50 1.89 1.88 1.62
Cash flows from operating activities / Net debt (3) 277.9% 65.9% 81.2% 72.4% 21.4% 50.1% 28.5% 25.3% 40.2%
Net interest charge average rate (4) 11.0% 9.6% 6.3% 6.2% 6.0% 6.4% 6.3% 6.9% N. App.
Operating income before non-recurring items / Net interest charge (4) 14.2 9.2 9.1 3.5 3.5 6.1 4.2 4.4 N. App.
Free cash flow (5) 1,075 (19) 426 1,507 (359) 433 (39) (124) 266
ROE (6) 18.5% 18.1% 12.9% 1.9% 7.0% 14.7% 12.2% 19.7% 18.5%
ROCE (7) 12.8% 10.9% 10.5% 5.4% 5.6% 9.7% 8.0% N. App. N. App.

2012 Highlights

2012 Highlights
Find out 2012 highlights.

Net sales

Net sales
Michelin announces €4.9 billion in first-quarter 2013 sales, in line with its full-year outlook.

Markets

Markets
Compare tire market growth figures for the Passenger Car and Light Truck and Heavy Truck markets.
Markets at end of May 2013
Last update: June 13th, 2013